Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jirawat S.Ratchaphum | 108 | ||||
Johnny(Petchdum) Petchyindee Academy | ||||||
2 | Petchseedaeng Sitjaroensup | 110 | ||||
Plaithongkum Adsunpatong | ||||||
3 | Petchaek Kiatjumroon | 112 | ||||
Ploykhaw J.P.Power | ||||||
4 | Petchnumchoke Padoayutthaya | 122 | ||||
Sailued Fighter Muay Thai | ||||||
5 | Prabsuk Sitkaewpraphon | 132 | ||||
Kritsada Daengroddee | ||||||
6 | Singhsurat A.Aududon | 107 | ||||
Khunharn darbthitbangrak | ||||||
7 | Yodkla P.Wiset Gym | 116 | ||||
Sudlhor S.Jaruwan | ||||||
8 | Samingdaeng WankhongohmWKO | 126 | ||||
Chiabkhad P.Phongsawang | ||||||
9 | Theeraphong Dabthitbangrak | 119 | ||||
Captainteam Adsunpatong |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Yodsinghdum Kiatkumthorn | WIN TKO R.4 | Atun Looksuan | 128 |
2 | Rawee NF.Looksuan | LOSE TKO R.3 | Sriwichai S.Boonmerit | 127.5 |
3 | Grangprixnoi P.K.Saenchai | WIN PTS | Chalawan Yokkhaw Muay thai | 134 |
4 | Yodthongthai S.Sommai | WIN PTS | Apiwat S.Somnuk | 131 |
5 | Phungphonddum Banramba | LOSE PTS | Achi B.Waraluk | 125 |
6 | sitthichai S.Prasobchoke | WIN PTS | Theerasit A.Pramuan | 131 |
7 | Chutchai I.S.S.Gym | LOSE PTS | Petchkiri Pongsevenfarm | 130 |
8 | Khotchasarn W.Wiwatthananont | WIN PTS | Manachai Pongsevenfarm | 134/136 |