Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Phumjaithai Pagonponsurin | Phetsaenseab Tongprajean | 123 | |
2 | Pangtor Phor.Lakboon | Khunsuklek Boomdeksian | 117 | |
3 | Chaylar Phor.Lakboon | View Phetgosol | 126 | |
4 | Chujaroen Dabrunsarakam | Tapaokaew Singhmawyn | 142 | |
5 | Munggonlek Plenakhon | Wutigon SuannamTarnkiri | 117 | |
6 | Chalamdam Nayok-A | Ritidej Chor.Vimonsin | 119 | |
7 | Kongkai EnnyMuaythai | Phetphuthai Nakhonpanom | 138 | |
8 | Kompatak Ajariya | Samingdej Anuwatgym | 132/133 | |
9 | Rongkit Bor.Rongroth | Siwagon P.K.Saenchai | 142 | |
10 | Rangkhaw Wor.Sungprapai | Khunhanlek Kiatjaroenchai | 142 |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Phetmongkol Samartpayakdaroon | LOSE PTS | Pakistan Erawan | 105 |
2 | Phetmai Sitjomyuth | LOSE TKO R.2 | Saiphet SamartPayak-Aroon | 108 |
3 | Nueang Erawan | WIN PTS | Jaturat Subpreda | 122 |
4 | Phetthailand Or.Kitkasem | LOSE PTS | Phetsaenseab Tongprajean | 123 |
5 | Hengheng Oor.Wanchoed | LOSE PTS | Phetangtong Sitwadsahkaew | 100 |
6 | Kompet Jatik Ubon | WIN PTS | Jaroenduang Boonlannamuaythai | 112 |
7 | Phetmuangdej AmphonNakhon | LOSE PTS | Pokpong Sor.Sudarath | 134 |
8 | Saifah Kor.Samakki | LOSE PTS | Banlangngern Or.Yuthachai | 118 |