Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 PETCHYINDEE | 2 MUAYMANWANSUK | 3 STOPPED | ||||
4 Broadcast TV | 5 | 6 Muaymun Sanan Mueang | 7 | 8 PETCHYINDEE | 9 MUAYMANWANSUK | 10 |
11 | 12 | 13 Muaymun Sanan Mueang | 14 | 15 PETCHYINDEE | 16 MUAYMANWANSUK | 17 |
18 | 19 | 20 Muaymun Sanan Mueang | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kongtoranee Rodsuayjajet | 100 | ||||
Plytongkham Auto-R1 | ||||||
2 | Krataytong Rodsuayjajet | 108 | ||||
Malaitong Nuisimummuang | ||||||
3 | Phet-Anuwat Nor.Anuwat | 115 | ||||
Phetjaopraya Piek-Uthai | ||||||
4 | Munggonphet SaimoonSanooker | 111 | ||||
Nerpayak Wor.Sungprapai | ||||||
5 | Singhchumpon Nor.Anuwatgym | 100 | ||||
Phetklangwang BaoaeChumpon | ||||||
6 | Jimmi Sitmonchai | 149 | ||||
Tommi SilkMuaythai | ||||||
7 | Konlangkhao Auto-R1 | 117 | ||||
Numberone Supapon | ||||||
8 | Onemario PetchyindeeAcademy | 134 | ||||
Phetsakda Phetjaroenvit |