Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kongtoranee Rodsuayjajet | 100 | ||||
Plytongkham Auto-R1 | ||||||
2 | Krataytong Rodsuayjajet | 108 | ||||
Malaitong Nuisimummuang | ||||||
3 | Phet-Anuwat Nor.Anuwat | 115 | ||||
Phetjaopraya Piek-Uthai | ||||||
4 | Munggonphet SaimoonSanooker | 111 | ||||
Nerpayak Wor.Sungprapai | ||||||
5 | Singhchumpon Nor.Anuwatgym | 100 | ||||
Phetklangwang BaoaeChumpon | ||||||
6 | Jimmi Sitmonchai | 149 | ||||
Tommi SilkMuaythai | ||||||
7 | Konlangkhao Auto-R1 | 117 | ||||
Numberone Supapon | ||||||
8 | Onemario PetchyindeeAcademy | 134 | ||||
Phetsakda Phetjaroenvit |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Phichitsingh KongtoraniMuaythai | WIN PTS | Sailohid FighterMuaythai | 111 |
2 | Nampu Kraisirapopgym | WIN PTS | Plyfah Sor.Sangchai | 107/108 |
3 | Nuaphayak Wor.Sangpraphai | LOSE PTS | Rungwittaya Lookjaomaesaithong | 112 |
4 | Flukenoi Kiatfahlikit | LOSE PTS | Moradokphet Muaydet789 | 137/138 |
5 | Farlan Looksuan | LOSE PTS | Khunpannoom Jachiangmai | 127 |
6 | Phetburapa ChonburiArt | WIN PTS | Bankthai Nayoklek | 140 |
7 | Kholangkhao Sitthailand | LOSE PTS | Numberone Sor.Suphaphon | 117 |
8 | Wanmario Phetyindee | LOSE PTS | Phetphichet HJK.Kubkubsutti | 135 |